Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
"Reliable and Durable Elevator Flat Traveling Cable for Seamless Vertical Transportation Experience"
Model No.: All Elevators Multiple brands
Brand: Elevator Flat Traveling Cable
Warranty Service: 3 Years
After-sales Service: Online Technical Support
Engineering Solution Capability: Total Solution For Projects
Application Scenario: Hotel, Villa, Apartment, Office Building, Hospital, School, Mall, Supermarket
Design Style: Scandinavian, Japanese, French, European, Asian, Mediterranean, Chinese
Place Of Origin: China
Type: Communication System
Conductor: Copper, IEC 60228 Class 5
Reference Standard: GB/T 5023, EN 50214
Jacket Color: Black, Grey, Orange
Service Life(Run Times): ≥3 Million Times
Custom Manufacturing: OK
Packaging: International Standard Export Packing Plywood Case
Transportation: Ocean,Land,Air,by Rail
Place of Origin: Made in CHINA | Germany
Supply Ability: Powered by CEP Elevator Products
Certificate: EN81, CE, Gost-R, SASO, VOC, KTL, UL, CSA
HS Code: 8544492100 | 8544422100
Port: Ningbo,Shanghai,Tianjin
Payment Type: T/T,Western Union
Incoterm: FOB,CFR,CIF,EXW
Introducing the Complete Series Elevator Flat Traveling Cable, the ultimate solution for professionals seeking reliable and efficient elevator operations. This top-of-the-line cable is meticulously designed to ensure smooth and uninterrupted travel, guaranteeing a seamless experience for passengers. With its cutting-edge technology and high-quality materials, this cable offers exceptional durability, reducing the need for frequent replacements and saving both time and money. Its flat design allows for easy installation, making it an ideal choice for professionals looking to streamline their elevator maintenance processes. Elevate your elevator operations with the Complete Series Elevator Flat Traveling Cable and experience unparalleled performance like never before.
Flat Traveling Cable for All Kinds Of Elevators
We carry high quality traveling cables for all major elevator and escalator brands
for OTIS Elevators, ThyssenKrupp Elevators, Sch****** Elevators, KONE Elevators, Mitsubishi Elevators, Fujitec Elevators, Hitachi Elevators, Toshiba Elevators, Fuji Elevators, Express Elevators, Sigma Elevators, LG Elevators, Hyundai Elevators, BLT Elevators, CANNY Elevators, SJEC Elevators, KOYO Elevators
Working Temperature Conductor Insulation Material Jacket Material Jacket Color Service Life(Run Times) Other structural cables | -15℃-70℃ for PVC materials |-40℃-70℃ for LSOH materials Copper, IEC 60228 Class 5 PVC/D IEC 60227-1 | LSOH, IEC 61034-2; IEC 60754-2; IEC 60332-3 B or C PVC/D IEC 60227-1 | LSOH, IEC 61034-2; IEC 60754-2; IEC 60332-3 B or C Black, Grey, Orange ≥3 million times Available on request |
Item |
Part No. | Type | Specifications No. of Conductor*Cross Sectional Area (N*mm2) | Rated Voltage UO/U (V) | Standards | Supporting Steel Core | Jacket Materials |
1 | FTC-MI-10 | 60227 IEC71f (TVVB) | 3*0.75(Parallel Structure) | 300/500V | GB/T 5023, EN 50214 | Without | PVC |
2 | FTC-MI-20 | 60227 IEC71f (TVVB) | 4*0.75(Parallel Structure) | 300/500V | GB/T 5023, EN 50214 | Without | PVC |
3 | FTC-MI-30 | TVVBG | 4*0.75(Parallel Structure) | 300/500V | GB/T 5023, EN 50214 | With | PVC |
4 | FTC-MI-40 | 60227 IEC71f (TVVB) | 5*0.75(Parallel Structure) | 300/500V | GB/T 5023, EN 50214 | Without | PVC |
5 | FTC-MI-50 | 60227 IEC71f (TVVB) | 6*0.75(Parallel Structure) | 300/500V | GB/T 5023, EN 50214 | Without | PVC |
6 | FTC-MI-60 | 60227 IEC71f (TVVB) | 9*0.75(Parallel Structure) | 300/500V | GB/T 5023, EN 50214 | Without | PVC |
7 | FTC-MI-70 | 60227 IEC71f (TVVB) | 12*0.75(Parallel Structure) | 300/500V | GB/T 5023, EN 50214 | Without | PVC |
8 | FTC-MI-80 | TVVBG | 12*0.75(Parallel Structure) | 300/500V | GB/T 5023, EN 50214 | With | PVC |
9 | FTC-MI-90 | 60227 IEC 71f(TVVB) | 16*0.75(Parallel Structure) | 300/500V | GB/T 5023, EN 50214 | Without | PVC |
10 | FTC-MI-100 | 60227 IEC 71f(TVVB) | 18*0.75(Parallel Structure) | 300/500V | GB/T 5023, EN 50214 | Without | PVC |
11 | FTC-MI-110 | TVVBG | 18*0.75(Parallel Structure) | 300/500V | GB/T 5023, EN 50214 | With | PVC |
12 | FTC-MI-120 | 60227 IEC 71f(TVVB) | 20*0.75(Parallel Structure) | 300/500V | GB/T 5023, EN 50214 | Without | PVC |
13 | FTC-MI-130 | TVVBG | 20*0.75(Parallel Structure) | 300/500V | GB/T 5023, EN 50214 | With | PVC |
14 | FTC-MI-140 | 60227 IEC 71f(TVVB) | 20*0.75(Parallel Structure) | 300/500V | GB/T 5023, EN 50214 | Without | PVC |
15 | FTC-MI-150 | TVVBG | 20*0.75(Parallel Structure) | 300/500V | GB/T 5023, EN 50214 | With | PVC |
16 | FTC-MI-160 | 60227 IEC 71f(TVVB) | 3*1(Parallel Structure) | 300/500V | GB/T 5023, EN 50214 | Without | PVC |
17 | FTC-MI-170 | 60227 IEC 71f(TVVB) | 5*1(Parallel Structure) | 300/500V | GB/T 5023, EN 50214 | Without | PVC |
18 | FTC-MI-180 | 60227 IEC 71f(TVVB) | 6*1(Parallel Structure) | 300/500V | GB/T 5023, EN 50214 | Without | PVC |
19 | FTC-MI-190 | 60227 IEC 71f(TVVB) | 12*1(Parallel Structure) | 300/500V | GB/T 5023, EN 50214 | Without | PVC |
20 | FTC-MI-200 | TVVBG | 12*1(Parallel Structure) | 300/500V | GB/T 5023, EN 50214 | With | PVC |
21 | FTC-MI-210 | 60227 IEC 71f(TVVB) | 16*1(Parallel Structure) | 300/500V | GB/T 5023, EN 50214 | Without | PVC |
22 | FTC-MI-220 | TVVBG | 16*1(Parallel Structure) | 300/500V | GB/T 5023, EN 50214 | With | PVC |
23 | FTC-MI-230 | 60227 IEC 71f(TVVB) | 20*1(Parallel Structure) | 300/500V | GB/T 5023, EN 50214 | Without | PVC |
24 | FTC-MI-240 | TVVBG | 20*1(Parallel Structure) | 300/500V | GB/T 5023, EN 50214 | With | PVC |
25 | FTC-MI-250 | 60227 IEC 71f(TVVB) | 24*1(Parallel Structure) | 300/500V | GB/T 5023, EN 50214 | Without | PVC |
26 | FTC-MI-260 | TVVB | 30*0.75 | 300/500V | GB/T 5023 supplementary | Without | PVC |
27 | FTC-MI-270 | TVVBG | 30*0.75 | 300/500V | GB/T 5023 supplementary | With | PVC |
28 | FTC-MI-280 | TVVB | 36*0.75 | 300/500V | GB/T 5023 supplementary | Without | PVC |
29 | FTC-MI-290 | TVVBG | 36*0.75 | 300/500V | GB/T 5023 supplementary | With | PVC |
30 | FTC-MI-300 | TVVB | 40*0.75 | 300/500V | GB/T 5023 supplementary | Without | PVC |
31 | FTC-MI-310 | TVVBG | 40*0.75 | 300/500V | GB/T 5023 supplementary | With | PVC |
32 | FTC-MI-320 | TVVB | 42*0.75 | 300/500V | GB/T 5023 supplementary | Without | PVC |
33 | FTC-MI-330 | TVVBG | 42*0.75 | 300/500V | GB/T 5023 supplementary | With | PVC |
34 | FTC-MI-340 | TVVB | 48*0.75 | 300/500V | GB/T 5023 supplementary | Without | PVC |
35 | FTC-MI-350 | TVVBG | 48*0.75 | 300/500V | GB/T 5023 supplementary | With | PVC |
36 | FTC-MI-360 | TVVB | 60*0.75 | 300/500V | GB/T 5023 supplementary | Without | PVC |
37 | FTC-MI-370 | TVVBG | 60*0.75 | 300/500V | GB/T 5023 supplementary | With | PVC |
38 | FTC-MI-380 | TVVB | 66*0.75 | 300/500V | Q/TGQM01-2009 | Without | PVC |
39 | FTC-MI-390 | TVVBG | 66*0.75 | 300/500V | Q/TGQM01-2009 | With | PVC |
40 | FTC-MI-400 | TVVBP3 | 2*2P*0.75 | 300/500V | Q/TGQM01-2009 | Without | PVC |
41 | FTC-MI-410 | TVVBP3 | 3*2P*0.75 | 300/500V | Q/TGQM01-2009 | Without | PVC |
42 | FTC-MI-420 | TVVBP3G | 3*2P*0.75 | 300/500V | Q/TGQM01-2009 | With | PVC |
43 | FTC-MI-430 | TVVBP3 | 5*2P*0.75 | 300/500V | Q/TGQM01-2009 | Without | PVC |
44 | FTC-MI-440 | TVVBP3 | 6*2P*0.75 | 300/500V | Q/TGQM01-2009 | Without | PVC |
45 | FTC-MI-450 | TVVBP3G | 6*2P*0.75 | 300/500V | Q/TGQM01-2009 | With | PVC |
46 | FTC-MI-460 | TVVBP3 | 10*2P*0.75 | 300/500V | Q/TGQM01-2009 | Without | PVC |
47 | FTC-MI-470 | TVVBP3 | 12*2P*0.75 | 300/500V | Q/TGQM01-2009 | Without | PVC |
48 | FTC-MI-480 | TVVBP3 | 10*0.75+2*2P*0.5(Parallel Structure) | 300/500V | Q/TGQM01-2009 | Without | PVC |
49 | FTC-MI-490 | TVVBP3 | 10*0.75+2*2P*0.75 | 300/500V | Q/TGQM01-2009 | Without | PVC |
50 | FTC-MI-500 | TVVBP3G | 10*0.75+2*2P*0.75 | 300/500V | Q/TGQM01-2009 | With | PVC |
51 | FTC-MI-510 | H05VVH6-F | 12*0.75+(2*0.5)P(Parallel Structure) | 300/500V | EN50214 | Without | PVC |
52 | FTC-MI-520 | TVVBP | 12*0.75+2*2P*0.75 | 300/500V | Q/TGQM01-2009 | Without | PVC |
53 | FTC-MI-530 | TVVBPG | 12*0.75+2*2P*0.75 | 300/500V | Q/TGQM01-2009 | With | PVC |
54 | FTC-MI-540 | TVVB | 16*0.75+4*1+3*(4*0.25)(Parallel Structure) | 300/500V | Q/TGQM01-2009 | Without | PVC |
55 | FTC-MI-550 | TVVBP1 | 16*1+6*1.5+2*4*0.25(Parallel Structure) | 300/500V | Q/TGQM01-2009 | Without | PVC |
56 | FTC-MI-560 | TVVBP2G | 18*0.75+2*2P*0.75 | 300/500V | Q/TGQM01-2009 | With | PVC |
57 | FTC-MI-570 | TVVBPG | 18*0.75+2*2P*0.75+3*1.5 | 300/500V | Q/TGQM01-2009 | With | PVC |
58 | FTC-MI-580 | TVVBPG | 18*0.75+3*2.5+2*(3*0.75)P | 300/500V | Q/TGQM01-2009 | With | PVC |
59 | FTC-MI-590 | TVVBP2 | 20*0.75+2*2P*0.75 | 300/500V | Q/TGQM01-2009 | Without | PVC |
60 | FTC-MI-600 | TVVBPG | 20*0.75+2*2P*0.75 | 300/500V | Q/TGQM01-2009 | With | PVC |
61 | FTC-MI-610 | TVVBPG | 20*0.75+2*2P*0.75 | 300/500V | GB/T 5023 supplementary | With | PVC |
62 | FTC-MI-620 | TVVBP3 | 24*0.75+(2*0.5)P(Parallel Structure) | 300/500V | Q/TGQM01-2009 | Without | PVC |
63 | FTC-MI-630 | TVVBP3 | 24*0.75+2*2P*0.5 | 300/500V | GB/T 5023 supplementary | Without | PVC |
64 | FTC-MI-640 | TVVBP3G | 24*0.75+2*2P*0.5 | 300/500V | GB/T 5023 supplementary | With | PVC |
65 | FTC-MI-650 | TVVBP3 | 24*0.75+2*2P*0.75 | 300/500V | GB/T 5023 supplementary | Without | PVC |
66 | FTC-MI-660 | TVVBP3G | 24*0.75+2*2P*0.75 | 300/500V | GB/T 5023 supplementary | With | PVC |
67 | FTC-MI-670 | TVVBGB | 26*0.75+5*2+2*1 | 300/500V | Q/TGQM01-2009 | With | PVC |
68 | FTC-MI-680 | TVVB | 30*0.75+6*2 | 300/500V | Q/TGQM01-2009 | Without | PVC |
69 | FTC-MI-690 | TVVBP3 | 30*0.75+2*2P*0.75 | 300/500V | GB/T 5023 supplementary | Without | PVC |
70 | FTC-MI-700 | TVVBP3G | 30*0.75+2*2P*0.75 | 300/500V | GB/T 5023 supplementary | With | PVC |
71 | FTC-MI-710 | TVVBG | 32*0.75+10*2+2*2 | 300/500V | Q/TGQM01-2009 | With | PVC |
72 | FTC-MI-720 | TVVBP3 | 36*0.75+2*2P*0.5 | 300/500V | GB/T 5023 supplementary | Without | PVC |
73 | FTC-MI-730 | TVVBP3G | 36*0.75+2*2P*0.5 | 300/500V | GB/T 5023 supplementary | With | PVC |
74 | FTC-MI-740 | TVVBP3 | 36*0.75+2*2P*0.75 | 300/500V | GB/T 5023 supplementary | Without | PVC |
75 | FTC-MI-750 | TVVBP3G | 36*0.75+2*2P*0.75 | 300/500V | GB/T 5023 supplementary | With | PVC |
76 | FTC-MI-760 | TVVBP3 | 36*0.75+1*(2*0.5)P+6*2 | 300/500V | Q/TGQM01-2009 | Without | PVC |
77 | FTC-MI-770 | TVVBP3G | 36*0.75+1*(2*0.5)P+6*2 | 300/500V | Q/TGQM01-2009 | With | PVC |
78 | FTC-MI-780 | TVVBP2 | 36*0.75+4*2+2*2P*0.75 | 300/500V | Q/TGQM01-2009 | Without | PVC |
79 | FTC-MI-790 | TVVBP2G | 36*0.75+4*2+2*2P*0.75 | 300/500V | Q/TGQM01-2009 | With | PVC |
80 | FTC-MI-800 | TVVB-B-1 | 38*0.75+5*2+2*1 | 300/500V | Q/TGQM01-2009 | Without | PVC |
81 | FTC-MI-810 | TVVBP3 | 40*0.75+2*2P*0.75 | 300/500V | GB/T 5023 supplementary | Without | PVC |
82 | FTC-MI-820 | TVVBP3G | 40*0.75+2*2P*0.75 | 300/500V | GB/T 5023 supplementary | With | PVC |
83 | FTC-MI-830 | TVVBP3 | 40*0.75+3*2P*0.75+5*2+2*1 | 300/500V | Q/TGQM01-2009 | Without | PVC |
84 | FTC-MI-840 | TVVBP3G | 40*0.75+3*2P*0.75+5*2+2*1 | 300/500V | Q/TGQM01-2009 | With | PVC |
85 | FTC-MI-850 | TVVBP2 | 42*0.75+2*2P*0.75 | 300/500V | GB/T 5023 supplementary | Without | PVC |
86 | FTC-MI-860 | TVVBP2G | 42*0.75+2*2P*0.75 | 300/500V | GB/T 5023 supplementary | With | PVC |
87 | FTC-MI-870 | TVVBP3 | 42*0.75+1*(2*0.5)P+6*2 | 300/500V | Q/TGQM01-2009 | Without | PVC |
88 | FTC-MI-880 | TVVBP3G | 42*0.75+1*(2*0.5)P+6*2 | 300/500V | Q/TGQM01-2009 | With | PVC |
89 | FTC-MI-890 | TVVBP3 | 44*0.75+2*2P*0.75+1*2 | 300/500V | Q/TGQM01-2009 | Without | PVC |
90 | FTC-MI-900 | TVVBP3G | 44*0.75+2*2P*0.75+1*2 | 300/500V | Q/TGQM01-2009 | With | PVC |
91 | FTC-MI-910 | TVVBP3 | 48*0.75+2*2P*0.5 | 300/500V | GB/T 5023 supplementary | Without | PVC |
92 | FTC-MI-920 | TVVBP3G | 48*0.75+2*2P*0.5 | 300/500V | GB/T 5023 supplementary | With | PVC |
93 | FTC-MI-930 | TVVBP3 | 48*0.75+2*2P*0.75 | 300/500V | GB/T 5023 supplementary | Without | PVC |
94 | FTC-MI-940 | TVVBP2G | 48*0.75+2*2P*0.75 | 300/500V | GB/T 5023 supplementary | With | PVC |
95 | FTC-MI-950 | TVVBP3G | 48*0.75+3*2P*0.75+5*2+2*1 | 300/500V | Q/TGQM01-2009 | With | PVC |
96 | FTC-MI-960 | TVVBP | 54*0.75+2*2P*0.75 | 300/500V | Q/TGQM01-2009 | Without | PVC |
97 | FTC-MI-970 | TVVBP2G | 54*0.75+2*2P*0.75 | 300/500V | Q/TGQM01-2009 | With | PVC |
98 | FTC-MI-980 | TVVBPG | 60*0.75+2*2P*0.75 | 300/500V | GB/T 5023 supplementary | With | PVC |
99 | FTC-MI-990 | ETP | 8*2*20AWG | 300V | CSA C22.2 No.49 | With | PVC |
100 | FTC-MI-1000 | ETP | 10*14AWG+48*18AWG+8*2*20AWG | 300V | CSA C22.2 No.49 | With | PVC |
101 | FTC-MI-1010 | ETP | 8*14AWG+40*18AWG+8*2*20AWG | 300V | CSA C22.2 No.49 | With | PVC |
102 | FTC-MI-1020 | TVVBG-TV | 75-5 | 300/500V | GB/T14864 | With | PVC |
103 | FTC-MI-1030 | TVVBG-TV | 2*1+75-5 | 300/500V | Q/TGQM01-2009 | With | PVC |
104 | FTC-MI-1040 | TVVBG-TV | 12*0.75+75-5 | 300/500V | Q/TGQM01-2009 | With | PVC |
105 | FTC-MI-1050 | TVVBG-TV | 18*0.75+75-5 | 300/500V | Q/TGQM01-2009 | With | PVC |
106 | FTC-MI-1060 | TVVBG-TV | 20*0.75+75-5 | 300/500V | Q/TGQM01-2009 | With | PVC |
107 | FTC-MI-1070 | TVVB-TV | 24*0.75+75-5 | 300/500V | Q/TGQM01-2009 | Without | PVC |
108 | FTC-MI-1080 | TVVBG-TV | 24*0.75+75-5 | 300/500V | Q/TGQM01-2009 | With | PVC |
109 | FTC-MI-1090 | TVVBG-TV | 24*0.75+3*2.5+75-5 | 300/500V | Q/TGQM01-2009 | With | PVC |
110 | FTC-MI-1100 | TVVBGB-TV | 26*0.75+5*2+2*1+75-5 | 300/500V | Q/TGQM01-2009 | With | PVC |
111 | FTC-MI-1110 | TVVB-TV | 30*0.75+75-5 | 300/500V | GB/T 5023 supplementary | Without | PVC |
112 | FTC-MI-1120 | TVVBG-TV | 30*0.75+75-5 | 300/500V | GB/T 5023 supplementary | With | PVC |
113 | FTC-MI-1130 | TVVBG-TV | 36*0.75+75-5 | 300/500V | GB/T 5023 supplementary | With | PVC |
114 | FTC-MI-1140 | TVVB-TV | 36*0.75+75-5 | 300/500V | GB/T 5023 supplementary | Without | PVC |
115 | FTC-MI-1150 | TVVB-TV | 40*0.75+1*1.5+75-5 | 300/500V | Q/TGQM01-2009 | Without | PVC |
116 | FTC-MI-1160 | TVVBG-TV | 40*0.75+1*1.5+75-5 | 300/500V | Q/TGQM01-2009 | With | PVC |
117 | FTC-MI-1170 | TVVB-TV | 42*0.75+1*1.5+75-5 | 300/500V | Q/TGQM01-2009 | Without | PVC |
118 | FTC-MI-1180 | TVVBG-TV | 42*0.75+1*1.5+75-5 | 300/500V | Q/TGQM01-2009 | With | PVC |
119 | FTC-MI-1190 | TVVBG-TV | 42*0.75+4*2.5+3*(75-5) | 300/500V | Q/TGQM01-2009 | With | PVC |
120 | FTC-MI-1200 | TVVBG-TV | 48*0.75+75-5 | 300/500V | Q/TGQM01-2009 | With | PVC |
121 | FTC-MI-1210 | TVVB-TV | 52*0.75+75-5 | 300/500V | GB/T 5023 supplementary | Without | PVC |
122 | FTC-MI-1220 | TVVBG-TV | 60*0.75+75-5 | 300/500V | GB/T 5023 supplementary | With | PVC |
123 | FTC-MI-1230 | TVVB-TV | 70*0.75+75-5 | 300/500V | Q/TGQM01-2009 | Without | PVC |
124 | FTC-MI-1240 | TVVBP3G-TV | 2*2P*0.75+75-5 | 300/500V | Q/TGQM01-2009 | With | PVC |
125 | FTC-MI-1250 | TVVBPG-TV | 3*2P*0.75+75-5 | 300/500V | Q/TGQM01-2009 | With | PVC |
126 | FTC-MI-1260 | TVVBP3G-TV | 6*2P*0.75+75-5 | 300/500V | Q/TGQM01-2009 | With | PVC |
127 | FTC-MI-1270 | TVVBP3G-TV | 8*2P*0.75+75-5 | 300/500V | Q/TGQM01-2009 | With | PVC |
128 | FTC-MI-1280 | TVVBPG-TV | 12*0.75+2*2P*0.75+75-5 | 300/500V | Q/TGQM01-2009 | With | PVC |
129 | FTC-MI-1290 | TVVBP3G-TV | 10*0.75+8*2P*0.75+75-5 | 300/500V | Q/TGQM01-2009 | With | PVC |
130 | FTC-MI-1300 | TVVBP2G-TV | 18*0.75+6*2P*0.75+75-5 | 300/500V | Q/TGQM01-2009 | With | PVC |
131 | FTC-MI-1310 | TVVBP3GA-3-TV | 12*0.75+6*2P*0.75+4*2*0.75+75-5 | 300/500V | GB/T 5023 supplementary | With | PVC |
132 | FTC-MI-1320 | TVVBP-TV | 2*2P*0.75+3*2.5+75-5+CAT5E | 300/500V | Q/TGQM01-2009 | Without | PVC |
133 | FTC-MI-1330 | TVVBP2G-TV | 24*0.75+2*2P*0.75+75-5 | 300/500V | Q/TGQM01-2009 | With | PVC |
134 | FTC-MI-1340 | TVVBP-TV | 24*0.75+4*2P*0.75+3*2.5+75-5+CAT5E | 300/500V | Q/TGQM01-2009 | Without | PVC |
135 | FTC-MI-1350 | TVVBP2-TV | 29*0.75+(3*2P)*0.75+1*2+75-5 | 300/500V | Q/TGQM01-2009 | Without | PVC |
136 | FTC-MI-1360 | TVVBP2G-TV | 29*0.75+(3*2P)*0.75+1*2+75-5 | 300/500V | Q/TGQM01-2009 | With | PVC |
137 | FTC-MI-1370 | TVVBP-TV | 30*0.75+2*2P*0.75+75-5 | 300/500V | GB/T 5023 supplementary | Without | PVC |
138 | FTC-MI-1380 | TVVBP2G-TV | 30*0.75+2*2P*0.75+75-5 | 300/500V | GB/T 5023 supplementary | With | PVC |
139 | FTC-MI-1390 | TVVBP3G-TV | 36*0.75+2*2P*0.5+75-5 | 300/500V | GB/T 5023 supplementary | With | PVC |
140 | FTC-MI-1400 | TVVBP2-TV | 36*0.75+2*2P*0.75+75-5 | 300/500V | GB/T 5023 supplementary | Without | PVC |
141 | FTC-MI-1410 | TVVBPG-TV | 36*0.75+2*2P*0.75+75-5 | 300/500V | GB/T 5023 supplementary | With | PVC |
142 | FTC-MI-1420 | TVVBP-TV | 40*0.75+2*2P*0.75+75-5 | 300/500V | GB/T 5023 supplementary | Without | PVC |
143 | FTC-MI-1430 | TVVBP3G-TV | 40*0.75+2*2P*0.75+75-5 | 300/500V | GB/T 5023 supplementary | With | PVC |
144 | FTC-MI-1440 | TVVBP3-TV | 40*0.75+3*2P*0.75+5*2+2*1+75-5 | 300/500V | Q/TGQM01-2009 | Without | PVC |
145 | FTC-MI-1450 | TVVBP3G-TV | 40*0.75+3*2P*0.75+5*2+2*1+75-5 | 300/500V | Q/TGQM01-2009 | With | PVC |
146 | FTC-MI-1460 | TVVBP-TV | 48*0.75+2*2P*0.75+75-5 | 300/500V | GB/T 5023 supplementary | Without | PVC |
147 | FTC-MI-1470 | TVVBPG-TV | 48*0.75+2*2P*0.75+75-5 | 300/500V | GB/T 5023 supplementary | With | PVC |
148 | FTC-MI-1480 | TVVBP-TV | 54*0.75+2*2P*0.75+75-5 | 300/500V | Q/TGQM01-2009 | Without | PVC |
149 | FTC-MI-1490 | TVVBP2G-TV | 54*0.75+2*2P*0.75+75-5 | 300/500V | Q/TGQM01-2009 | With | PVC |
Global customers who have purchased these Elevator Parts come from the following countries and cities
Bilbao / Barcelona / Cadiz / Ceuta / Gijon / Madrid / Malaga / Marin / Palma / Tarragona / Valencia Spain
Chisinau / Kishinev, Giurgiulesti Moldova
Constanta / Bucharest, Romania
Budapest, Hungary
Varna / Sofia / Bourgas / Burgas, Bulgaria
Riga, Latvia
Bremerhaven / Bremen / Cologne / Frankfurt / Hamburg / Karlsruhe / Labo / Leipzig / Munich / Orth / Berlin / Wilhelmshaven, Germany
Southeast Asia,
Jakarta / Semarang / Surabaya / Batam, Indonesia,
Penang / Port Kelang / Kuala Lumpur Malaysia,
Manila / Cebu / Davao / CAGAYAN DE ORO CITY / PARANAQUE CITY / PASAY CITY / Makati CITY / Mandaluyong CITY / Marikina CITY / Quezon CITY Philippines
Bangkok / Laem Chabang / Lat Krabang / Songkhla / Phuket Thailand
Danang / Hanoi / ho chi minh,cat lai / ho chi minh,cai mep / ho chi minh,new port / ho chi minh,vict / haiphong / phuoc long / qui nhon / vung tau, Vietnam
Association of Caribbean States,ACS
Antigua and Barbuda, Bahamas, Barbados, Belize, Colombia, Costa Rica, Cuba, Dominica, Dominican Republic, El Salvador, Grenada, Guatemala, Guyana, Haiti, Honduras, Jamaica, Mexico, Nicaragua, Panama, St Kitts and Nevis, St Lucia, St Vincent and the Grenadines, Suriname, Trinidad and Tobago, Venezuela.
Bogota / Barranquilla / Buenaventura / Cali / Cartagena /Medellin / Tumaco / Rio Hacha / Pereira / Pozos Colorados / Puerto Colombia / Manizales / Covenas / Armenia Colombia,
Panama City / Balboa / Colon Free Zone / Cristobal / Manzanillo Panama,
Guayaquil / Quito / Esmeraldas / Manta Ecuador,
San Jose / Puerto Caldera / Puerto Limon Costa Rica,
Guatemala City / Puerto Quetzal / Santo Tomas De Castilla / Livingston / Puerto Barrios Guatemala,
Acajutla / San Salvador / Santa Ana, El Salvador
puerto castilla, puerto cortes, roatan island, san pedro sula, san Lorenzo, Tegucigalpa, villa nueva, Villanueva Honduras
Mexico City / Manzanillo / Acapulco / Aguascalientes / Altamira / Leon / Cancun / Celaya / Ensenada / Guadalajara / Guaymas / Hermosillo / Lazaro Cardenas / Lerma / Los Mochis / Mazatlan / Morelia / Puerto Morelos / Monterrey / Mexicali / Puerto Madero / Progreso / Puebla / Queretaro / San Luis Potosi / Tampico / Tijuana / Toluca / Veracruz Mexico,
Santos / Brasilia / Fortaleza / Itapoa / Itajai / Itaguai / Manaus / Navegantes / Paranagua / Pecem / Rio De Janeiro / Rio Grande / Salvador / Sepetiba / Suape / Vila Do Conde / Vitoria / Recife Brazil,
San Antonio / Santiago / Valparaiso / Talcahuano / San Vicente / Puerto Montt / Punta Arenas / lirquen / Iquique / Coronel / Caldera / Arica / Antofagasta / Puerto Angamos Chile
Buenos Aires / Rosario / Bahia Blanca / Concepcion / Mar Del Plata / Puerto Deseado / Puerto Madryn / San Lprenzo / Ushuaia / Zarate Argentina
Lima / Ancon / Callao / Ilo / Matarani / Paita Peru
Caucedo / Puerto Plata / Rio Haina / Santo Domingo Dominican Republic
Cochabamba / La Paz / Sucre / Potosi / Santa Cruz / Santa Cruz de la Sierra Bolivia
South America, Central America, Latin America
Middle East, Gulf Countries, Gulf States, Iraq, Kuwait, Jeddah / Riyadh / Dammam / Jubail Saudi Arabia, Beirut Lebanon, Dubai / Abu Dhabi / Sharjah UAE, Muscat / Salalah / Sohar Oman, Doha Qatar, Manama Bahrain, Amman Jordan,
Istanbul / Aliaga / Ambarli / Antalya / Asyaport / Avcilar / Evyap Port / Bandirma / Gebze / Gemlik / Haydarpasa / Iskenderun / Izmir / Izmit / Korfez / Kumport / Kusadasi / Mardas / Marport / Mersin / Marmaris / Samsun / Tekirdag / Tirebolu / Trabzon / Ankara Turkey
North Africa, West Africa, Western Africa, East Africa, Southern Africa
Cape Town / Durban / East London / Johannesburg / Port Elizabeth / Pretoria South Africa,
Adabiya / Sokhna / Alexandria / Damietta / El Dekheila / Port Said East / Port Said West / Port Suez / Cairo Egypt,
Abuja / Akassa / Apapa / Lagos / Onne / Port Harcourt / Tin Can Federal Republic of Nigeria,
Algiers / Annaba / Arzew / Bejaia / Djen Djen / Ghazaouet / Mostaganem / Oran / Skikda People's Democratic Republic of Algeria,
Agadir / Casablanca / Port Tangier Mediterranee / Tangier The Kingdom of Morocco,
Tunis / Sfax / Rades / Bizerte Tunisia
Dakar / Kalolack / Zighinkor Senegal
Cabinda / Lobito / Luanda / Namibe The Republic of Angola,
Malabo, Bata The Republic of Equatorial Guinea
Addis Ababa,The Federal Democratic Republic of Ethiopia,
Accra / Takoradi / Tema The Republic of Ghana,
Juba,Wau, Malakal, Bor, Bentiu, Kapoeta The Republic of South Sudan
Kigali Rwanda
Douala / Kribi / Tiko / Victoria,cm / Yaoundé, Cameroon
Libreville / Owendo / Port Gentil, Gabon
Lusaka / Chingola / Kitwe / Ndola, Zambia
Beira / Ibo / Maputo / Nacala / Pemba / Quelimane, Mozambique
Abidjan / Yamoussoukro / san pedro,ci, Côte d'Ivoire / Ivory Coast
Lome / Kpeme,Togo
Economic Community of West African States,ECOWAS
Porto-Novo, Cotonou, The Republic of Benin
Ouagadougou, Burkina Faso
Praia, Mindelo, The Republic of Cabo Verde
Banjul, Serrekunda / Serekunda, Republic of The Gambia
Conakry / Konakry, The Republic of Guinea
Bissau, Biombo, The Republic of Guinea-Bissau
Monrovia, The Republic of Liberia
Bamako, Kayes, Couric ROM, Republic of Mali
Niamey, Gaya, The Republic of Niger
Freetown, The Republic of Sierra Leone
